|
|
|
|
| Special One Way fare to Abu Dhabi! |
|
Take off with our special coral economy class one way fare from Peshawar to Abu Dhabi. With a fare of just *PKR 18110 - all inclusive, you can’t afford to miss out! Hurry, this offer ends on 28 February, 2012! |
| Peshawar | Abu Dhabi | PKR 18110 | | 15 Jan 12-29 Feb 12 | One Way | |
View More>> |
|
| Discover the best! |
|
Discover the best fares at Etihad Airways to our top destinations. Our special prices offer you the opportunity to experience Etihad’s outstanding service for less.
Book now before seats fill! |
| Islamabad | Abu Dhabi | PKR 49450 | | 06 Jun 11-31 Dec 12 | 3Day(s)/3Month(s) | |
| Islamabad | London | PKR 80690 | | 06 Jun 11-31 Dec 12 | 0Day(s)/12Month(s) | |
| Islamabad | Manchester | PKR 80220 | | 06 Jun 11-31 Dec 12 | 0Day(s)/12Month(s) | |
| Islamabad | New York | PKR 123710 | | 25 Jan 12-30 Jun 12 | 0Day(s)/6Month(s) | |
| Karachi | Abu Dhabi | PKR 28500 | | 06 Jun 11-31 Dec 12 | 3Day(s)/3Month(s) | |
| Karachi | Chicago | PKR 124600 | | 06 Jun 11-31 Dec 12 | 0Day(s)/6Month(s) | |
| Karachi | New York | PKR 94550 | | 25 Jan 12-30 Jun 12 | 0Day(s)/6Month(s) | |
| Karachi | Toronto | PKR 110730 | | 06 Jun 11-31 Dec 12 | 0Day(s)/12Month(s) | |
| Lahore | Abu Dhabi | PKR 49450 | | 06 Jun 11-31 Dec 12 | 3Day(s)/3Month(s) | |
| Lahore | Dublin | PKR 104120 | | 25 Jan 12-31 Jul 12 | 0Day(s)/12Month(s) | |
| Lahore | London | PKR 80690 | | 06 Jun 11-31 Dec 12 | 0Day(s)/12Month(s) | |
| Peshawar | Abu Dhabi | PKR 49450 | | 06 Jun 11-31 Dec 12 | 0Day(s)/6Month(s) | |
| Peshawar | Chicago | PKR 139570 | | 06 Jun 11-31 Dec 12 | 0Day(s)/12Month(s) | |
| Peshawar | London | PKR 84820 | | 25 Jan 12-31 Jul 12 | 0Day(s)/12Month(s) | |
| Peshawar | Toronto | PKR 127820 | | 25 Jan 12-30 Jun 12 | 0Day(s)/12Month(s) | |
View More>> |
|
|
|
|
|
|
|
|