|
|
|
|
|
|
| Special Pearl Business class fares! |
|
Experience the comfort and service of our Pearl Business class flights to Asia, Australia, New Zealand, Africa and Arabia. Fares starting from *EUR 1638 for a return flight from Dublin to Abu Dhabi! Hurry, this offer ends on February 22 for travel before 30 September, 2012. Treat yourself to an experience you’ll never forget. |
| Dublin | Abu Dhabi | EUR 1650 | | 14 Feb 12-30 Sep 12 | 3Day(s)/3Month(s) | |
| Dublin | Auckland | EUR 2997 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Bangkok | EUR 1850 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Brisbane | EUR 2997 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Chengdu | EUR 1850 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Islamabad | EUR 1638 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Kochi | EUR 1638 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Melbourne | EUR 2997 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Mumbai | EUR 1638 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Muscat | EUR 1650 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Nairobi | EUR 1850 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Seoul | EUR 1850 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Shanghai | EUR 1850 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Tokyo | EUR 1850 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
| Dublin | Wellington | EUR 2997 | | 14 Feb 12-30 Sep 12 | 5Day(s)/3Month(s) | |
View More>> |
|
| Special Coral Economy fares from Dublin! |
|
Sit back, relax and enjoy a choice of over 600 hours of in-flight entertainment and quality cuisine on long-haul Etihad Airways flights out of Dublin with these unbeatable prices! Fly from Dublin to Abu Dhabi or Beijing return on Coral Economy Class for just EUR 439! Hurry, book your flight before February 27 and travel before 30 November, 2012 |
| Dublin | Abu Dhabi | EUR 439 | | 04 Feb 12-30 Mar 12 11 Apr 12-30 Nov 12 | 3Day(s)/3Month(s) | |
| Dublin | Bangkok | EUR 650 | | 11 Apr 12-14 Jun 12 01 Sep 12-30 Nov 12 | 5Day(s)/3Month(s) | |
| Dublin | Brisbane | EUR 799 | | 11 Apr 12-31 May 12 | 5Day(s)/12Month(s) | |
| Dublin | Islamabad | EUR 569 | | 04 Feb 12-30 Mar 12 11 Apr 12-14 Jun 12 01 Sep 12-30 Nov 12 | 5Day(s)/3Month(s) | |
| Dublin | Kuala Lumpur | EUR 559 | | 11 Apr 12-31 May 12 | 5Day(s)/3Month(s) | |
| Dublin | Melbourne | EUR 799 | | 11 Apr 12-31 May 12 | 5Day(s)/12Month(s) | |
| Dublin | Muscat | EUR 498 | | 04 Feb 12-30 Mar 12 11 Apr 12-30 Nov 12 | 3Day(s)/3Month(s) | |
| Dublin | Nairobi | EUR 539 | | 01 Apr 12-30 Mar 12 11 Apr 12-14 Jun 12 01 Sep 12-30 Nov 12 | 5Day(s)/3Month(s) | |
| Dublin | New Delhi | EUR 449 | | 04 Feb 12-30 Mar 12 11 Apr 12-14 Jun 12 01 Sep 12-30 Nov 12 | 5Day(s)/3Month(s) | |
| Dublin | Penang | EUR 619 | | 11 Apr 12-31 May 12 | 5Day(s)/3Month(s) | |
| Dublin | Tokyo | EUR 639 | | 04 Feb 12-30 Mar 12 11 Apr 12-14 Jun 12 01 Sep 12-30 Nov 12 | 5Day(s)/3Month(s) | |
| Dublin | Wellington | EUR 799 | | 11 Apr 12-31 May 12 | 5Day(s)/12Month(s) | |
View More>> |
|
| Discover the best! |
|
Discover the best fares at Etihad Airways to our top destinations. Our special prices offer you the opportunity to experience Etihad’s outstanding service for less.
Book now before seats fill! |
| Dublin | Abu Dhabi | EUR 719 | | 01 Jan 12-17 Dec 12 | 3Day(s)/12Month(s) | |
| Dublin | Bangkok | EUR 811 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/12Month(s) | |
| Dublin | Brisbane | EUR 1142 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/18Month(s) | |
| Dublin | Dubai - Chelsea Tower | EUR 719 | | 01 Jan 12-17 Dec 12 | 3Day(s)/12Month(s) | |
| Dublin | Johannesburg | EUR 760 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/12Month(s) | |
| Dublin | Kuala Lumpur | EUR 806 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/12Month(s) | |
| Dublin | Lahore | EUR 952 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/12Month(s) | |
| Dublin | Melbourne | EUR 1157 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/18Month(s) | |
| Dublin | New Delhi | EUR 673 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/12Month(s) | |
| Dublin | Sydney | EUR 1140 | | 01 Jan 12-30 Jun 12 01 Aug 12-17 Dec 12 | 5Day(s)/18Month(s) | |
View More>> |
|
|
|
|
|
|
|
|
|