|
|
|
|
| Special fares to Asia, Africa and Australia! |
|
Don’t miss our special fares from Paris to exciting destinations in Asia, Africa and Australia. Fly Coral Economy class from Paris to the Muscat return for just *EUR 418 - all inclusive! Hurry, this offer ends on February 15,2012. |
| Paris | Bangkok | EUR 1964 | | 04 Feb 12-15 Dec 12 | 2Day(s)/3Month(s) | |
| Paris | Brisbane | EUR 1015 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
| Paris | Colombo | EUR 599 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
| Paris | Dubai - Chelsea Tower | EUR 459 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 4Day(s)/1Month(s) | |
| Paris | Islamabad | EUR 569 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
| Paris | Kuala Lumpur | EUR 548 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
| Paris | Muscat | EUR 418 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 4Day(s)/1Month(s) | |
| Paris | Nairobi | EUR 550 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
| Paris | New Delhi | EUR 488 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
| Paris | Shanghai | EUR 560 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
| Paris | Sydney | EUR 4011 | | 04 Feb 12-15 Dec 12 | 2Day(s)/3Month(s) | |
| Paris | Tokyo | EUR 577 | | 04 Feb 12-24 Jun 12 16 Aug 12-15 Dec 12 | 5Day(s)/1Month(s) | |
View More>> |
|
| Discover the best! |
|
Discover the best fares at Etihad Airways to our top destinations. Our special prices offer you the opportunity to experience Etihad’s outstanding service for less.
Book now before seats fill! |
| Paris | Abu Dhabi | EUR 712 | | 01 May 12-30 Jun 12 01 Sep 12-31 Oct 12 | 4Day(s)/3Month(s) | |
| Paris | Bangkok | EUR 773 | | 01 May 12-30 Jun 12 01 Sep 12-31 Oct 12 | 5Day(s)/3Month(s) | |
| Paris | Chengdu | EUR 637 | | 01 Jan 12-30 Apr 12 16 Aug 12-31 Aug 12 01 Nov 12-16 Dec 12 | 5Day(s)/3Month(s) | |
| Paris | Chennai | EUR 641 | | 01 May 12-30 Jun 12 01 Sep 12-31 Oct 12 | 5Day(s)/3Month(s) | |
| Paris | Dubai - Chelsea Tower | EUR 604 | | 01 May 12-30 Jun 12 01 Sep 12-31 Oct 12 | 4Day(s)/1Month(s) | |
| Paris | Johannesburg | EUR 821 | | 01 May 12-30 Jun 12 01 Sep 12-31 Oct 12 | 5Day(s)/3Month(s) | |
| Paris | Male | EUR 822 | | 16 Aug 02-31 Aug 12 01 Jan 12-30 Apr 12 01 Nov 12-16 Dec 12 | 5Day(s)/3Month(s) | |
| Paris | Manila | EUR 875 | | 01 May 12-30 Jun 12 01 Sep 12-31 Oct 12 | 5Day(s)/3Month(s) | |
| Paris | Seychelles | EUR 685 | | 16 Aug 02-31 Aug 12 01 Jan 12-30 Apr 12 01 Nov 12-16 Dec 12 | 5Day(s)/3Month(s) | |
| Paris | Sydney | EUR 1268 | | 01 Apr 12-30 Jun 12 01 Sep 12-16 Dec 12 | 5Day(s)/3Month(s) | |
View More>> |
|
|
|
|
|
|
|
|