|
|
|
|
| Special Pearl Business Class Offers! |
|
Don’t miss out on your chance to enjoy these special deal on Pearl Business class flights from Toronto to the Middle East, Australia, the Indian Subcontinent, Philippines, Thailand & South Africa. Fares starting as low as CAD 3,469 and are inclusive of all taxes and surcharges.
Offer available until May 30th and valid for travel until June 21, 2012. Hurry, at these prices seats will sell fast! |
| Toronto | Bangkok | CAD 4456 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
| Toronto | Chennai | CAD 4096 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
| Toronto | Colombo | CAD 5305 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
| Toronto | Karachi | CAD 3469 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
| Toronto | Manila | CAD 4433 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
| Toronto | Mumbai | CAD 4096 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
| Toronto | New Delhi | CAD 4126 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
| Toronto | Peshawar | CAD 3469 | | 01 May 12-21 Jun 12 | 0Day(s)/12Month(s) | |
View More>> |
|
| Coral Economy Class Offers |
|
Enjoy some of the best fares in town. Fly on Coral Economy class from Toronto across our network at fares starting from just CAD 1049* for a return ticket to Khartoum – price includes all taxes and fuel surcharges. Hurry, this offer ends on 31 May, 2012. |
| Toronto | Bangkok | CAD 1199 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Beijing | CAD 1190 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Beirut | CAD 1145 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Dhaka | CAD 1471 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Islamabad | CAD 1489 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Johannesburg | CAD 1182 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Kathmandu | CAD 1356 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Kochi | CAD 1280 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Manila | CAD 1176 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Mumbai | CAD 1265 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Phuket | CAD 1319 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Riyadh | CAD 1387 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
| Toronto | Sydney | CAD 1438 | | 08 Apr 12-05 Jun 12 | 4Day(s)/12Month(s) | |
View More>> |
|
| Discover the best |
|
Discover the best fares at Etihad Airways to our top destinations. Our special prices offer you the opportunity to experience Etihad’s outstanding service for less.
Book now before seats fill! |
| Toronto | Abu Dhabi | CAD 1699 | | 09 Feb 12-31 May 12 | 4Day(s)/6Month(s) | |
| Toronto | Bangkok | CAD 1319 | | 09 Feb 12-24 May 12 10 Sep 12-11 Dec 12 | 4Day(s)/6Month(s) | |
| Toronto | Beijing | CAD 1387 | | 09 Feb 12-24 May 12 10 Sep 12-11 Dec 12 | 4Day(s)/6Month(s) | |
| Toronto | Dubai | CAD 1699 | | 09 Feb 12-31 May 12 | 4Day(s)/6Month(s) | |
| Toronto | Kuala Lumpur | CAD 1650 | | 09 Feb 12-24 May 12 10 Sep 12-11 Dec 12 | 4Day(s)/6Month(s) | |
| Toronto | Manila | CAD 1297 | | 09 Feb 12-24 May 12 10 Sep 12-11 Dec 12 | 4Day(s)/6Month(s) | |
| Toronto | Singapore | CAD 1320 | | 09 Feb 12-24 May 12 10 Sep 12-11 Dec 12 | 4Day(s)/6Month(s) | |
| Toronto | Tokyo | CAD 1407 | | 09 Feb 12-24 May 12 10 Sep 12-11 Dec 12 | 4Day(s)/6Month(s) | |
View More>> |
|
|
|
|
|
|
|
|