|
|
|
|
| This week's Breaking Deals! |
|
Enjoy some of the best fares in town. Fly on Pearl Business or Coral Economy class from United Arab Emirates to Europe, Far East, Male and Seychelles. Fly from Abu Dhabi to Istanbul return for just *AED 1240 – price includes all taxes and fuel surcharges. Check on etihadairways.com for our Breaking Deals to experience Etihad’s outstanding service for less!
Book online before February 12, 2012. |
| Abu Dhabi | Bangkok | AED 2450 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Bangkok | AED 5700 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Istanbul | AED 1240 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Istanbul | AED 4540 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Kuala Lumpur | AED 1760 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Kuala Lumpur | AED 8530 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Male | AED 2550 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Male | AED 5030 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Paris | AED 2220 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Paris | AED 12980 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Prague | AED 2190 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Prague | AED 8620 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Seychelles | AED 2670 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Seychelles | AED 5410 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Venice | AED 2480 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Venice | AED 10940 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Vienna | AED 2490 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
| Abu Dhabi | Vienna | AED 11030 | | 06 Feb 12-31 Mar 12 | 3Day(s)/2Month(s) | |
View More>> |
|
| Special Coral Economy class One Way fares to Manila! |
|
| Take off with our special coral economy class one way fare from UAE to Philippines. With a fare of just *AED 1030 from Abu Dhabi to Manila, you can’t afford to miss out! |
| Abu Dhabi | Manila | AED 1030 | | 05 Jan 12-31 Mar 12 | One Way | |
View More>> |
|
| Discover the best! |
|
Discover the best fares at Etihad Airways to our top destinations. Our special prices offer you the opportunity to experience Etihad’s outstanding service for less.
Book now before seats fill! |
| Abu Dhabi | Bahrain | AED 810 | | 01 Aug 11-31 Dec 12 | 1Day(s)/14Day(s) | |
| Abu Dhabi | Bangkok | AED 3010 | | 24 Dec 11-22 Jun 12 11 Jul 12-14 Dec 12 24 Dec 12-31 Dec 12 | 3Day(s)/12Month(s) | |
| Abu Dhabi | Cairo | AED 1040 | | 01 Aug 11-31 Dec 12 | 2Day(s)/1Month(s) | |
| Abu Dhabi | Frankfurt | AED 2870 | | 24 Dec 11-22 Jun 12 11 Jul 12-14 Dec 12 24 Dec 12-31 Dec 12 | 5Day(s)/3Month(s) | |
| Abu Dhabi | London | AED 3510 | | 24 Dec 11-22 Jun 12 11 Jul 12-14 Dec 12 24 Dec 12-31 Dec 12 | 3Day(s)/3Month(s) | |
| Abu Dhabi | Manchester | AED 3490 | | 24 Dec 11-22 Jun 12 11 Jul 12-14 Dec 12 24 Dec 12-31 Dec 12 | 4Day(s)/2Month(s) | |
| Abu Dhabi | Manila | AED 2450 | | 24 Dec 11-22 Jun 12 11 Jul 12-14 Dec 12 24 Dec 12-31 Dec 12 | 3Day(s)/3Month(s) | |
| Abu Dhabi | Mumbai | AED 1160 | | 01 Aug 11-31 Dec 12 | 2Day(s)/6Month(s) | |
| Abu Dhabi | Paris | AED 2710 | | 24 Dec 11-22 Jun 12 11 Jul 12-14 Dec 12 24 Dec 12-31 Dec 12 | 5Day(s)/2Month(s) | |
| Abu Dhabi | Toronto | AED 5420 | | 24 Dec 11-22 Jun 12 11 Jul 12-14 Dec 12 24 Dec 12-31 Dec 12 | 5Day(s)/3Month(s) | |
View More>> |
|
|
|
|
|
|
|
|